Dorchester County, SC website
Home MenuDorchester County Coroner
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | |
Motor Vehicle Fatalities | 21 | 28 | 26 | 19 | 27 | 18 | 28 | 33 | 16 |
Natural Deaths | 904 | 997 | 503 | 875 | 834 | 786 | 805 | 693 | 648 |
Suicides | 32 | 29 | 31 | 16 | 22 | 27 | 29 | 21 | 22 |
Accidental Deaths | 63 | 60 | 55 | 40 | 51 | 44 | 28 | 42 | 26 |
Homicide | 11 | 12 | 14 | 8 | 9 | 12 | 8 | 21 | 9 |
Drowning | 2 | 1 | 3 | N/A | 2 | 1 | 7 | 2 | 2 |
Toxicologies Performed | 169 | 146 | 167 | 123 | 132 | 121 | 127 | 146 | 102 |
Autopsies Performed | 95 | 98 | 91 | 67 | 80 | 66 | 71 | 106 | 79 |
Undetermined Deaths | 4 | 7 | 6 | 2 | 2 | 4 | 3 | 1 | 6 |
Total Death Cases | 1050 | 1133 | 1154 | 960 | 947 | 892 | 907 | 813 | 729 |
*In 2020, 3 accidental deaths were ruled as Drowning.
*In 2021, 1 accidental death was ruled as a Drowning.
*In 2022, 4 undetermined deaths; 13 pending investigations